| Name of the Course | Bachelors in Pharmacy |
| Duration | 4 years 48 months |
| Seats | 46 + 6 NRI+2 Foreign Nationals |
| Fees | Rs. 26775/- PA for Indians , $ 6100+Rs. 16205/- PA for NRI approx (2025-26) approx [2024-2025] |
| Eligibility | 50% Marks in 10+2 with English, Physics, Chemistry and one of the following subjects: Biology/Biotechnology/Mathematics Admission based on P.U. CET-2024(U.G.) |
| PO/CO/PSO/PEO | Click here to View |
| Name of the Course | Masters of Pharmacy in Pharmaceutical Analysis (Self Finance Course) |
| Duration | 2 years 24 months |
| Seats | 10+2 NRI+1 Foreign National |
| Fees | Rs. 1,95,230/- PA for Indians , $ 6100+Rs. 16205 PA NRIs Students approx (2025-26) [2026-2027] |
| Eligibility | 55% marks in B. Pharm. from PCI approved Institutions/ Universities with GPAT qualified. Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). The Non-GPAT candidates will also be considered , only if the seat(s) remain vacant after admitting all GPAT-qualified candidates |
| PO/CO/PSO/PEO | Click here to View |
| Name of the Course | Masters of Pharmacy in Pharmaceutical Chemistry |
| Duration | 2 years 24 months |
| Seats | 8 (Category A) + 2 (Category B) + 1 (NRI)+1Foreign Nationals |
| Fees | Rs. 47775/- PA for Indians , $ 5100+Rs. 22735/- PA for NRI approx (2025-26) approx [2026-2027] |
| Eligibility | 55% Marks in B. Pharm. from PCI/AICTE approved Institutions/ Universities with valid GPAT score. Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). |
| Remarks | Category A Panjab University candidates Category B Candidates from institute other than Panjab University |
| PO/CO/PSO/PEO | Click here to View |
| Name of the Course | Masters of Pharmacy in Pharmaceutical Quality Assurance (Self Finance Course) |
| Duration | 2 years 24 months |
| Seats | 10+2 NRI+1 Foreign National |
| Fees | Rs. 1,95,230/- PA for Indians , $ 6100+Rs. 16205 PA NRIs approx (2025-26) [2026-2027] |
| Eligibility | 55% marks in B. Pharm. from PCI approved Institutions/ Universities with GPAT qualified. Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). The Non-GPAT candidates will also be considered , only if the seat(s) remain vacant after admitting all GPAT-qualified candidates |
| PO/CO/PSO/PEO | Click here to View |
| Name of the Course | Masters of Pharmacy in Pharmaceutics |
| Duration | 2 years 24 months |
| Seats | 8 (Category A) + 2 (Category B) + 1 (NRI)+1Foreign Nationals |
| Fees | Rs. 47775/- PA for Indians , $ 5100+Rs. 22735/- PA for NRI approx (2025-26) approx Approx (2022-23) [2026-2027] |
| Eligibility | 55% Marks in B. Pharm. from PCI/AICTE approved Institutions/ Universities with valid GPAT score. Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). |
| Remarks | Category A Panjab University candidates Category B Candidates from institute other than Panjab University |
| PO/CO/PSO/PEO | Click here to View |
| Name of the Course | Masters of Pharmacy in Pharmacognosy |
| Duration | 2 years 24 months |
| Seats | 8 (Category A) + 2 (Category B) + 1 (NRI)+1Foreign Nationals |
| Fees | Rs. 47775/- PA for Indians , $ 5100+Rs. 22735/- PA NRIs Students approx (2025-26) approx [2024-2025] |
| Eligibility | 55% Marks in B. Pharm. from PCI/AICTE approved Institutions/ Universities with valid GPAT score. Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). |
| Remarks | Category A Panjab University candidates Category B Candidates from institute other than Panjab University |
| PO/CO/PSO/PEO | Click here to View |
| Name of the Course | Masters of Pharmacy in Pharmacology |
| Duration | 2 years 24 months |
| Seats | 8 (Category A) + 2 (Category B) + 1 (NRI)+1Foreign Nationals |
| Fees | Rs. 47775/- PA for Indians students, $ 5100+Rs. 22735/- PA NRI Students approx (2025-26) approx [2026-2027] |
| Eligibility | 55% Marks in B. Pharm. from PCI/AICTE approved Institutions/ Universities with valid GPAT score. Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). |
| Remarks | Category A Panjab University candidates Category B Candidates from institute other than Panjab University |
| PO/CO/PSO/PEO | Click here to View |
| Name of the Course | Ph.D. in Pharmacy |
| Duration | 5 years 60 months |
| Seats | SUBJECT TO AVAILABILITY |
| Fees | Rs 1.5 lakhs + Rs. 1 lakh contingency i.e. Rs. 2.50 lakhs per annum (For Self-Finance) [2026-2027] |
| Eligibility | GPAT/ Panjab University Ph. D. Entrance Test qualified are registered from time to time for Ph. D. depending upon availability of the PU fellowship received by students / Selected in the Research projects sanctioned to the Faculty or Open Fellowships granted to the students by the various funding agencies, as fellowship is an essential criteria for Ph.D. registration. in Faculty of Pharmaceutical Sciences. Self-Finance Mode: GPAT/Panjab University Ph.D Entrance qualified students shall be registered in Self Sponsored Ph.D. programme. The candidate shall pay a fee of 1.5 lakh +Rs. 1,00,000/- contingency i.e. Rs. 2.50 lakhs per annum. |
| PO/CO/PSO/PEO | Click here to View |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2026 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer